Extended Prometheus Metrics
- 10 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Extended Prometheus Metrics
- Updated on 10 Sep 2024
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
If you have licensed the optional Extended Monitoring Plugin, or if you are using the Trial version of Composer, the Prometheus endpoint will expose extended metrics.
All extended metrics have the _ext_-prefix.
Extended monitoring plugin license
If you do not have the extended monitoring plugin license, all _ext_ metrics will be shown as 0 and do not update
Here is a list of all available metrics:
GPU
Metrics | Type/Unit | Description |
composer_ext_gpu_power_usage_percentage | % | Current power utilization |
composer_ext_gpu_power_usage | W | Current power usage |
composer_ext_gpu_power_limit | W | Current power consumption limit of the GPU |
composer_ext_gpu_power_state | Number | The power state the GPU is running (lower = faster, higher = slower) |
composer_ext_gpu_power_management_enabled | Boolean | Nvidia's "Prefer maximum Performance" value |
composer_ext_gpu_utilization | % | Current GPU utilization (dependent on the GPU power state) |
composer_ext_gpu_encoder_utilization | % | GPU NVENC utilization (Nvidia encoding) |
composer_ext_gpu_decoder_utilization | % | GPU NVDEC utilization (Nvidia decoding) |
Processing
Metrics | Type/Unit | Description |
composer_last_frame_processing_time | ms | Last frame processing time |
composer_average_processing_time | ms | Average processing time, last 50 rendered frames |
composer_ext_last_frame_processing_usage | % | Last frame processing time, expressed as a percentage of available time (depending on FPS) |
composer_max_processing_time | ms | Max processing time since application start |
composer_ext_average_processing_time_10k_frames | ms | Average processing time of the last 10,000 rendered frames |
composer_ext_average_processing_usage_10k_frames | % | Average processing load for the last 10,000 rendered frames |
composer_congestions_last_second | Number | The number of congestions last second |
composer_congestive_frames_since_start | Number | The number of congestive frames since the application started |
composer_frames_processed_total | Number | Number of frames processed since application start |
composer_processing_queue_length | Number | The current processing queue (frames) |
composer_ext_worker_queue_flushes | Number | The number of Worker queues that have been flushed since the application started. |
Alarms
Metrics | Type/Unit | Description |
composer_ext_alarms_currently_active | Boolean | True if there are any active alarms |
composer_ext_alarms_total_count | Number | Number of alarms since application start |
Errors & Warnings
Metrics | Type/Unit | Description |
composer_fatal_error_count_total | Number | Total number of fatal errors since application start |
composer_error_count_total | Number | Total number of errors since application start |
composer_warning_count_total | Number | Total number of warnings since application start |
RTMP
Metrics | Type/Unit | Description |
composer_ext_rtmp_target_count | Number | Total number of RTMP targets |
composer_ext_rtmp_target_all_connected | Boolean | True if all RTMP targets are connected to the endpoint |
composer_ext_rtmp_target_connected_count | Number | Total number of connected targets |
composer_ext_rtmp_target_disconnected_count | Number | Total number of disconnected targets |
composer_ext_rtmp_target_auto_reconnect_count | Number | Total number of reconnects |
composer_ext_rtmp_target_connecting_count | Number | Total number of targets trying to connect to the endpoint |
composer_ext_rtmp_target_reconnecting_count | Number | Total number of targets in the process of reconnecting to the endpoint |
composer_ext_rtmp_target_disconnecting_count | Number | Total number of targets in the process of disconnecting from the endpoint |
composer_ext_rtmp_target_error_count | Number | Total number of errors since application start |
composer_ext_rtmp_target_errors | Number | Current number of RTMP errors |
composer_ext_rtmp_target_warning_count | Number | Total number of warnings since application start |
composer_ext_rtmp_target_warnings | Number | Current number of RTMP warnings |
composer_ext_rtmp_target_sum_outgoing_bitrate | Mb/s | Total outgoing bitrate |
composer_ext_rtmp_target_x64_count | Number | Total number of targets using CPU for encoding |
composer_ext_rtmp_target_nvenc_count | Number | Total number of targets using NVEnc for encoding |
composer_ext_rtmp_target_avg_video_encode_time | ms | Average video encoding time |
composer_ext_rtmp_target_avg_network_write_time | ms | Average network write time |
composer_ext_rtmp_target_max_pts_diff | ms | Maximum PTS (presentation timestamp) difference between video and audio |
Application resources
Metrics | Type/Unit | Description |
composer_gpu_ram_usage | GB | Total GPU ram usage |
composer_ext_system_memory_usage | MB | Total system ram usage |
composer_ext_system_memory_usage_avg_10min | Bytes | Average total system ram usage over 10 min |
composer_ext_system_memory_usage_max_10min | Bytes | Max total system ram usage over 10 min |
composer_ext_system_memory_usage_min_10min | Bytes | Min total system ram usage over 10 min |
Misc
Metrics | Type/Unit | Description |
composer_ext_project_fps | Number | The project FPS value |
composer_ext_api_call_count | Number | Total number of API calls since application start |
composer_ext_runtime_state_enum | Number | Displays the dropdown "Runtime state" in Settings/General as a value: 100 = "Not used in production (IDLE)" |
Was this article helpful?